BUNDESLIGA

               

 

 

Clasificación PJ Pts
1 Borussia Dortmund 28 65
2 Bayer Leverkusen 28 58
3 Bayern Munich 28 51
4 Hannover 96 28 50
5 Mainz 05 28 45
6 Nuremberg 28 42
7 Hamburgo 28 41
8 Friburgo 28 38
9 1899 Hoffenheim 28 37
10 Colonia 28 35
11 Schalke 04* 27 33
12 Werder Bremen 28 33
13 Eintracht Frankfurt 28 32
14 Kaiserslautern 28 31
15 Stuttgart 28 30
16 Wolfsburgo 28 28
17 St. Pauli* 27 28
18 Borussia Mönchengladbach 28 23

 

 

 

 

 

Jornada 28 Viernes 01, Domingo 03
  St. Pauli Schalke 04 0-2
  Kaiserslautern Bayer Leverkusen 0-1
  Bayern Munich Borussia Mönchengladbach 1-0
  Mainz 05 Friburgo 1-1
  Borussia Dortmund Hannover 96 4-1
  Werder Bremen Stuttgart 1-1
  1899 Hoffenheim Hamburgo 0-0
  Colonia Nuremberg 1-0
  Wolfsburgo Eintracht Frankfurt 1-1

 

                  PREMIER LEAGUE

                 

 

Clasificación PJ Pts
1 Manchester United 31 66
2 Arsenal* 30 59
3 Manchester City 31 56
4 Chelsea* 30 55
5 Tottenham Hotspur* 30 50
6 Liverpool 31 45
7 Everton 31 41
8 Bolton Wanderers 31 40
9 Newcastle United 31 39
10 Fulham 31 38
11 Stoke City 31 38
12 Sunderland 31 38
13 West Brom 31 36
14 Blackburn Rovers 31 34
15 Birmingham City* 30 34
16 Aston Villa 31 34
17 Blackpool 31 33
18 West Ham United 31 32
19 Wolverhampton Wanderers 31 32
20 Wigan Athletic FC 31 31

 

 

 

 

Jornada 31 Sábado 02, Domingo 03
  West Ham United Manchester United 2-4
  Everton Aston Villa 2-2
  Birmingham City Bolton Wanderers 2-1
  Stoke City Chelsea 1-1
  West Brom Liverpool 2-1
  Wigan Athletic FC Tottenham Hotspur 0-0
  Newcastle United Wolverhampton Wanderers 4-1
  Arsenal Blackburn Rovers 0-0
  Fulham Blackpool 3-0
  Manchester City Sunderland 5-0

CALCIO

 

Clasificación PJ Pts
1 Milan 31 65
2 Nápoles 31 62
3 Inter 31 60
4 Udinese 31 56
5 Lazio 31 54
6 Roma 31 50
7 Juventus 31 48
8 Palermo 31 43
9 Fiorentina 31 42
10 Cagliari 31 42
11 Bologna 31 40
12 Génova 31 39
13 Chievo 31 36
14 Catania 31 35
15 Sampdoria 31 32
16 Parma 31 32
17 Lecce 31 31
18 Cesena 31 30
19 Brescia 31 29
20 Bari 31 20

 

 

 

 

 

 

Jornada 31 Sábado 02, Domingo 03
  Brescia Bologna 3-1
  Milan Inter 3-0
  Nápoles Lazio 4-3
  Parma Bari 1-2
  Génova Cagliari 0-1
  Cesena Fiorentina 2-2
  Catania Palermo 4-0
  Chievo Sampdoria 0-0
  Lecce Udinese 2-0
  Roma Juventus 0-2